about
CANOA — Corpus Apertum Nummorum Orbis Antiqui: an open corpus of ancient world coinage, bringing together data on coins of Greece, Rome, Persia, Carthage, Byzantium and other ancient civilizations.
The project collects, systematizes and provides open access to data on coin types, physical specimens from museum collections, hoards, metrology, dating, legends and images.
data sources
Data on coin types and specimens is obtained from the following open sources:
Coin types — 131313
| Project | Period / region | Types | Source | License | Dump |
|---|---|---|---|---|---|
ocre |
Roman Empire | 55076 | numismatics.org/ocre | ODbL | RDF |
oscar |
Switzerland | 19939 | numismatics.org/oscar | ODbL | RDF |
iris |
Greece | 13463 | numismatics.org/iris | ODbL | RDF |
cn_types |
Greek and Roman Provincial | 11913 | numismatics.org/cn_types | ODbL | RDF |
sco |
Seleucid Empire | 8689 | numismatics.org/sco | ODbL | RDF |
pella |
Macedon | 7229 | numismatics.org/pella | ODbL | RDF |
pco |
Ptolemaic Egypt | 3648 | numismatics.org/pco | ODbL | RDF |
crro |
Roman Republic | 2602 | numismatics.org/crro | ODbL | RDF |
bigr |
Roman Provincial | 2109 | numismatics.org/bigr | ODbL | RDF |
aod |
Africa | 1992 | numismatics.org/aod | ODbL | RDF |
mkrf |
Russia (museum collections) | 1392 | goskatalog.ru | museum records | portal |
mkrf-unattr |
Russia (museum collections) | 1057 | goskatalog.ru | museum records | portal |
iacb |
Iron Age Britain | 961 | numismatics.org/iacb | ODbL | RDF |
lco |
Levant | 467 | numismatics.org/lco | ODbL | RDF |
do_byzant |
Byzantine | 342 | numismatics.org/do_byzant | ODbL | RDF |
agco |
Greece | 182 | numismatics.org/agco | ODbL | RDF |
coi |
Ostrogothic Italy | 148 | numismatics.org/coi | ODbL | RDF |
cm |
Mediterranean | 102 | numismatics.org/cm | ODbL | RDF |
met |
MET | 2 | numismatics.org/met | ODbL | RDF |
Museum collections (Specimens) — 622223
| Museum / Collection | Specimens | License | Dump |
|---|---|---|---|
| American Numismatic Society | 98015 | ODC-ODbL | RDF |
| British Museum | 83933 | CC BY-NC-SA 4.0 | RDF |
| Sitnam | 43551 | ODC-ODbL | RDF |
| State Hermitage Museum | 39115 | — | — |
| BnF (IRIS) | 34389 | ODC-ODbL | — |
| Celtic Coin Index (Oxford) | 31836 | ODC-ODbL | RDF |
| Corpus Nummorum | 29360 | CC BY-NC-SA 4.0 (images) | — |
| Portable Antiquities Scheme | 28643 | CC BY 3.0 | RDF |
| BnF (CRRO) | 20245 | ODC-ODbL | — |
| Pushkin State Museum of Fine Arts | 17458 | — | — |
| State Historical Museum | 13415 | — | — |
| Krasnodar State Historical and Archaeological Museum-Reserve named after E.D. Felitsyn | 12893 | — | — |
| British Museum (CRRO) | 12538 | CC BY-NC-SA 4.0 | — |
| CHANGE (Oxford) | 11055 | ODC-ODbL | RDF |
| British Museum (RIC IX) | 10985 | CC BY-NC-SA 4.0 | — |
| BnF (HRC) | 10661 | ODC-ODbL | — |
| Kenom | 10367 | CC BY-NC-ND 4.0 | RDF |
| Snm | 8479 | CC BY-NC-ND 4.0 | RDF |
| BnF (National Library of France) | 8113 | CC BY 4.0 | RDF |
| University of Valencia | 5990 | CC BY-NC-SA 4.0 | RDF |
| State Historical and Archaeological Museum-Reserve | 5134 | — | — |
| British Museum (RIC IV) | 4986 | CC BY-NC-SA 4.0 | — |
| British Museum (RIC X) | 4517 | CC BY-NC-SA 4.0 | — |
| British Museum (RIC VII) | 4223 | CC BY-NC-SA 4.0 | — |
| British Museum (RIC III) | 4168 | CC BY-NC-SA 4.0 | — |
| British Museum (PELLA) | 4061 | CC BY-NC-SA 4.0 | — |
| British Museum (RIC VIII) | 3989 | CC BY-NC-SA 4.0 | — |
| NNC (DNB) | 3865 | CC BY-NC 4.0 | RDF |
| British Museum (RIC VI) | 3785 | CC BY-NC-SA 4.0 | — |
| Fitzwilliam Museum (CRRO) | 3511 | CC BY-NC-ND 4.0 | — |
| National Museum of Denmark | 3020 | ODC-ODbL | RDF |
| British Museum (RIC I, 2nd ed.) | 2778 | CC BY-NC-SA 4.0 | — |
| East Crimean Historical and Cultural Museum-Reserve | 2510 | — | — |
| State Historical and Archaeological Museum-Reserve | 2510 | — | — |
| Harvard Art Museums | 2182 | Harvard terms of use | RDF |
| Universalmuseum Joanneum, Graz | 2160 | CC BY-NC-SA 4.0 | RDF |
| British Museum (RIC II.1, 2nd ed.) | 2067 | CC BY-NC-SA 4.0 | — |
| British Museum (RIC V) | 2032 | CC BY-NC-SA 4.0 | — |
| KENOM — Freiberg | 1854 | CC BY-NC-SA 3.0 DE | RDF |
| Fitzwilliam Museum (OCRE) | 1824 | CC BY-NC-ND 4.0 | RDF |
| Museum of Fine Arts, Boston | 1817 | MFA terms of use | RDF |
| British Museum (RIC II) | 1724 | CC BY-NC-SA 4.0 | — |
| Afegk | 1418 | GNU FDL 1.3 | RDF |
| BnF (BIGR) | 1118 | ODC-ODbL | — |
| Central Museum of Tavrida | 1114 | — | — |
| British Museum (Svoronos) | 1106 | CC BY-NC-SA 4.0 | — |
| Archaeological Museum-Reserve | 1106 | — | — |
| Gallo-Roman Museum Tongeren | 1062 | CC0 1.0 | RDF |
| Voronezh Regional Art Museum named after I.N. Kramskoy | 1055 | — | — |
| Novorossiysk Historical Museum-Reserve | 902 | — | — |
| Royal Library of Belgium (KBR) | 748 | CC BY-NC 4.0 | RDF |
| KENOM — Bonn | 735 | CC BY-NC-SA 3.0 DE | RDF |
| Dumbarton Oaks — Byzantine coins | 670 | © Dumbarton Oaks — non-commercial use with attribution | RDF |
| Getty Museum | 533 | NoC-US 1.0 | RDF |
| Fralin Museum of Art | 462 | ODC-ODbL | RDF |
| State Historical Museum of the Southern Urals | 427 | — | — |
| Khabarovsk Territorial Museum named after N.I. Grodekov | 417 | — | — |
| Feodosia Museum of Antiquities | 380 | — | — |
| Ivanovo State Historical and Local History Museum named after D.G. Burylin | 379 | — | — |
| Kaliningrad Regional Museum of History and Art | 345 | — | — |
| State Historical and Cultural Museum-Reserve | 320 | — | — |
| KENOM — Wien Uni | 315 | CC BY-NC-SA 3.0 DE | RDF |
| Novgorod State United Museum-Reserve | 299 | — | — |
| KENOM — Bochum | 295 | CC BY-NC-SA 3.0 DE | RDF |
| Chuvash National Museum | 275 | — | — |
| Vladimir-Suzdal State History, Architecture and Art Museum-Reserve | 268 | — | — |
| University College Dublin | 262 | CC BY-SA 4.0 | RDF |
| Art Institute of Chicago | 242 | CC0 1.0 | RDF |
| KENOM — Linz | 235 | CC BY-SA 4.0 DE | RDF |
| State Military History and Natural Museum-Reserve | 232 | — | — |
| Yalta Historical and Literary Museum | 220 | — | — |
| Nizhny Novgorod State History and Architecture Museum-Reserve | 178 | — | — |
| Open Context | 174 | CC BY 4.0 | RDF |
| State Museum of Oriental Art | 171 | — | — |
| Bakhchisaray Historical, Cultural and Archaeological Museum-Reserve | 158 | — | — |
| Rostov Regional Museum of Local Lore | 151 | — | — |
| Crimean Local History Museum | 138 | — | — |
| BnF (IACB) | 130 | ODC-ODbL | — |
| Stavropolskij State Istoriko-kulturnyj and Prirodno-landshaftnyj Museum-Reserve named after G.n.prozriteleva and G.k.prave | 129 | — | — |
| Rostov-Yaroslavl State Architecture and Art Museum-Reserve | 126 | — | — |
| Lipetsk Regional Local History Museum | 119 | — | — |
| National Museum Respubliki Adygeya | 118 | — | — |
| KENOM — Koeln Classics | 117 | ODC-ODbL | RDF |
| KENOM — Kiel | 111 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Mainz | 111 | CC BY-NC-SA 3.0 DE | RDF |
| Cealex | 109 | ODC-ODbL | RDF |
| Astrakhanskij State United Istoriko-arkhitekturnyj Museum-Reserve | 100 | — | — |
| KENOM — Tuebingen | 93 | CC BY-NC-SA 3.0 DE | RDF |
| Volgodonsk Ecological and Historical Museum | 90 | — | — |
| Tverskoj State United Museum | 86 | — | — |
| KENOM — Konstanz | 81 | CC BY-NC-SA 3.0 DE | RDF |
| Yaroslavskij State History, Architecture and Art Museum-Reserve | 79 | — | — |
| Kunsthistorisches Museum Wien | 78 | CC BY-NC-SA 3.0 DE | RDF |
| British Museum (RMO) | 77 | CC BY-NC-SA 4.0 | — |
| Saratovskij Regional Museum of Local Lore | 76 | — | — |
| Belgorodskij State Historical and Local History Museum | 74 | — | — |
| Permskij Local History Museum | 73 | — | — |
| Leeds Museums | 61 | CC BY-NC-ND 4.0 | RDF |
| Metropolitan Museum of Art | 60 | CC0 1.0 | RDF |
| KENOM — Muenster | 55 | CC BY-NC-SA 3.0 DE | RDF |
| British Museum (Le Rider) | 54 | CC BY-NC-SA 4.0 | — |
| Slavyanskij Historical and Local History Museum | 54 | — | — |
| Primorskij State United Museum named after V.K. Arseneva | 51 | — | — |
| Bagrationovskij Museum of History Kraya | 50 | — | — |
| Swansea University | 49 | CC BY-NC-SA 4.0 | RDF |
| Amurskij Regional Local History Museum named after G.S. Novikova-daurskogo | 49 | — | — |
| KENOM — Koeln Rgm | 41 | CC BY-NC-SA 3.0 DE | RDF |
| Novocherkasskij Museum of History Donskogo Kazachestva | 41 | — | — |
| Istoriko-arkheologicheskij Museum-Reserve | 41 | — | — |
| Sergievo-posadskij State Museum of History and Art-zapovednik | 37 | — | — |
| Museum of History Khostinskogo Rajona | 36 | — | — |
| Regional Local History Museum | 36 | — | — |
| Chernomorskij Tsentr Podvodnykh Issledovanij | 34 | — | — |
| Dyurtyulinskij Historical and Local History Museum - Filial Gbuki Respubliki Bashkortostan National Museum Respubliki Bashkortostan | 33 | — | — |
| Obedinenie | 33 | — | — |
| Volgogradskij Regional Local History Museum | 29 | — | — |
| Ust-kutskij History Museum | 29 | — | — |
| Balashovskij Local History Museum | 29 | — | — |
| National Museum Udmurtskoj Respubliki named after Kuzebaya Gerda | 28 | — | — |
| National Museum Respubliki Tatarstan | 27 | — | — |
| Krasnoyarskij Territorial Local History Museum | 27 | — | — |
| Yamalo-nenetskij District Museum and Exhibition Complex named after I.S. Shemanovskogo | 26 | — | — |
| Uglichskij State Istoriko-arkhitekturnyj and Art Museum | 25 | — | — |
| Kurganskij Regional Local History Museum | 25 | — | — |
| Pskov State United History, Architecture and Art Museum-Reserve | 24 | — | — |
| Muromskij Museum of History and Art | 23 | — | — |
| Central Voenno-morskoj Museum | 22 | — | — |
| Starocherkasskij Istoriko-arkhitekturnyj Museum-Reserve | 21 | — | — |
| Istoriko-arkheologicheskij Museum-Reserve | 19 | — | — |
| Shuryshkarskij District Museum Complex | 19 | — | — |
| Bryanskij State Local History Museum | 19 | — | — |
| Furman University | 18 | ODC-ODbL | RDF |
| Taganrogskij State Literaturnyj and Istoriko-arkhitekturnyj Museum-Reserve | 18 | — | — |
| Eletskij City Local History Museum | 17 | — | — |
| Central Klub Ministerstva Vnutrennikh Del Rossijskoj Federatsii | 17 | — | — |
| Tarnogskij Museum Traditsionnoj Narodnoj Kultury | 16 | — | — |
| Ishimskij Museum Complex named after P.P. Ershova | 16 | — | — |
| Solikamskij Local History Museum | 16 | — | — |
| Central Museum of Tavrida | 16 | — | — |
| Verkhnesinyachikhinskoe Museumnoe Obedinenie | 16 | — | — |
| Münzkabinett Berlin | 15 | CC BY-SA 4.0 DE | RDF |
| National Museum Respubliki Marij El named after Timofeya Evseeva | 15 | — | — |
| Staroladozhskij Istoriko-arkhitekturnyj and Arkheologicheskij Museum-Reserve | 15 | — | — |
| Ostrogozhskij Museum of History and Art named after I.N. Kramskogo | 15 | — | — |
| Gelendzhikskij Historical and Local History Museum | 14 | — | — |
| Kovrovskij Istoriko-memorialnyj Museum | 14 | — | — |
| Museum Mirovogo Okeana | 14 | — | — |
| KENOM — Halle | 13 | CC BY-NC-SA 3.0 DE | RDF |
| Sverdlovskij Regional Local History Museum named after O.E. Klera | 13 | — | — |
| Penzenskij State Local History Museum | 13 | — | — |
| Museumnoe Obedinenie | 13 | — | — |
| Museum Goroda Belorechenska | 13 | — | — |
| Ulyanovskij Regional Local History Museum named after I.A. Goncharova | 13 | — | — |
| Museum of History Podvodnykh Sil Rossii named after A.I. Marinesko | 13 | — | — |
| Orlovskij Local History Museum | 12 | — | — |
| Belokalitvinskij Historical and Local History Museum | 12 | — | — |
| Chaunskij Local History Museum | 12 | — | — |
| KENOM — Erlangen | 11 | CC BY-NC-SA 3.0 DE | RDF |
| And Iskusstva Respubliki Bashkortostan National Museum Respubliki Bashkortostan | 11 | — | — |
| Efremovskij District Khudozhestvenno-kraevedcheskij Museum | 11 | — | — |
| Prokopevskij City Local History Museum | 11 | — | — |
| Sosnovoborskij City Museum | 11 | — | — |
| Ustyuzhenskij Local History Museum | 11 | — | — |
| Zimovnikovskij Local History Museum | 11 | — | — |
| KENOM — Augsburg | 10 | CC BY-NC-SA 3.0 DE | RDF |
| Kyakhtinskij Local History Museum named after Akademika V.A. Obrucheva | 10 | — | — |
| Belgorodskij State Museum of History and Art-diorama | 10 | — | — |
| Moskovskij State Museum | 10 | — | — |
| Kirovskij Regional Local History Museum | 10 | — | — |
| Museumnoe Agentstvo | 10 | — | — |
| District Historical and Local History Museum | 10 | — | — |
| Volzhskij Museum and Exhibition Complex | 10 | — | — |
| KENOM — Heidelberg | 9 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Winterthur | 9 | CC BY-NC-SA 3.0 DE | RDF |
| National Museum named after Aldan-maadyr Respubliki Tyva | 9 | — | — |
| Vyborgskij United Museum-Reserve | 9 | — | — |
| Pyatigorskij Local History Museum | 9 | — | — |
| Bijskij Local History Museum named after V.V. Bianki | 9 | — | — |
| Bereznikovskij Museum of History and Art named after I.F. Konovalova | 9 | — | — |
| Literaturno-memorialnyj Museum Yaroslava Gasheka | 9 | — | — |
| Museum of History and Culture Srednego Prikamya | 9 | — | — |
| Oblivskij Local History Museum | 9 | — | — |
| Museumnoe Agentstvo | 9 | — | — |
| Kurskij Regional Local History Museum | 8 | — | — |
| Museum Complex named after Ivana Yakovlevicha Slovtsova | 8 | — | — |
| Shakhtinskij Local History Museum | 8 | — | — |
| Museum of History Stanitsy Poltavskoj | 8 | — | — |
| Nizhnetagilskij Museum-Reserve | 8 | — | — |
| Local History Museum | 8 | — | — |
| Sengileevskij District Local History Museum named after A.I. Soluyanova | 8 | — | — |
| State Istoriko-khudozhestvennyj Dvortsovo-parkovyj Museum-Reserve | 8 | — | — |
| State Central Museum Sovremennoj Istorii Rossii | 8 | — | — |
| National Museum named after A.V. Anokhina | 7 | — | — |
| Arkhangelskij Local History Museum | 7 | — | — |
| Zabajkalskij Territorial Local History Museum named after A.K. Kuznetsova | 7 | — | — |
| Buinskij Local History Museum | 7 | — | — |
| City Local History Museum | 7 | — | — |
| Local History Museum | 7 | — | — |
| Museum-Reserve | 7 | — | — |
| Kasimovskij Historical and Cultural Museum-Reserve | 7 | — | — |
| Rudnyanskij History Museum | 7 | — | — |
| Otradnenskij Istoriko-arkheologicheskij Museum | 7 | — | — |
| KENOM — Trier | 6 | CC BY-NC-SA 3.0 DE | RDF |
| Museum Prirody and Cheloveka | 6 | — | — |
| Museum Zelenograda | 6 | — | — |
| Aksajskij Military History Museum | 6 | — | — |
| Gubakhinskij City Historical and Local History Museum | 6 | — | — |
| Balezinskij District Historical and Local History Museum Munitsipalnogo Obrazovaniya | 6 | — | — |
| Museum of History Goroda-kurorta Sochi | 6 | — | — |
| Ejskij Historical and Local History Museum named after V.V. Samsonova | 6 | — | — |
| Mikhajlovskij City Historical and Local History Museum named after N.G. Zavgorodnego | 6 | — | — |
| Smolenskij State Museum-Reserve | 6 | — | — |
| Museumnoe Agentstvo | 6 | — | — |
| KENOM — Braunschweig | 5 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Duesseldorf | 5 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Frankfurt | 5 | CC BY-NC-SA 3.0 DE | RDF |
| KIKPE Foundation | 5 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Koeln Uni | 5 | CC BY-NC-SA 3.0 DE | — |
| Khakasskij Natsionalnyj Local History Museum named after L.R. Kyzlasova | 5 | — | — |
| Bryanskij State Local History Museum | 5 | — | — |
| National Museum Respubliki Dagestan named after A. Takho-godi | 5 | — | — |
| Local History Museum | 5 | — | — |
| Bryanskij State Local History Museum | 5 | — | — |
| Local History Museum | 5 | — | — |
| Sterlitamakskij Historical and Local History Museum | 5 | — | — |
| Dolgoprudnenskij Museum of History and Art | 5 | — | — |
| Yukamenskij Local History Museum | 5 | — | — |
| Bibliotechno-muzejnyj Tsentr | 5 | — | — |
| KENOM — Passau | 4 | CC BY-NC-SA 3.0 DE | RDF |
| National Museum Respubliki Kareliya | 4 | — | — |
| Velikoustyugskij State History, Architecture and Art Museum-Reserve | 4 | — | — |
| Vologodskij State History, Architecture and Art Museum-Reserve | 4 | — | — |
| Novosibirskij State Local History Museum | 4 | — | — |
| Orenburgskij Gubernatorskij Historical and Local History Museum | 4 | — | — |
| Kargopolskij Istoriko-arkhitekturnyj and Art Museum | 4 | — | — |
| Museum K.E. Tsiolkovskogo, Aviatsii and Kosmonavtiki | 4 | — | — |
| Museum of History Goroda Mikun | 4 | — | — |
| Regionalnyj Istoriko-kulturnyj and Ekologicheskij Tsentr | 4 | — | — |
| Zavodoukovskij Local History Museum | 4 | — | — |
| Kraevedcheskij Kompleks | 4 | — | — |
| Mtsenskij City Local History Museum named after G.F. Soloveva | 4 | — | — |
| Neftekamskij Historical and Local History Museum | 4 | — | — |
| Vologodskij District Local History Museum | 4 | — | — |
| Historical and Local History Museum Munitsipalnogo Obrazovaniya Gulkevichskij Rajon | 4 | — | — |
| Lalskij District Historical and Local History Museum | 4 | — | — |
| Minusinskij Regionalnyj Local History Museum named after N.m.martyanova | 4 | — | — |
| City Local History Museum | 4 | — | — |
| Museum Abinskogo Rajona | 4 | — | — |
| Chernyshkovskij Kazachij Museum | 4 | — | — |
| Museumnyj Istoriko-kulturnyj Kompleks | 4 | — | — |
| Rakityanskij Local History Museum | 4 | — | — |
| Khvalynskij Local History Museum | 4 | — | — |
| Kolyvanskij Local History Museum | 4 | — | — |
| State Museum-Reserve | 4 | — | — |
| Central Museum Vooruzhennykh Sil Rossijskoj Federatsii | 4 | — | — |
| Tverskoj State United Museum | 4 | — | — |
| KENOM — Greifswald | 3 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Wuerzburg | 3 | CC BY-NC-SA 3.0 DE | RDF |
| Omskij State Historical and Local History Museum | 3 | — | — |
| Yakutskij State United Museum of History and Culture Narodov Severa named after Em. Yaroslavskogo | 3 | — | — |
| Ingushskij State Museum of Local Lore named after T. Malsagova | 3 | — | — |
| Pereslavl-zalesskij State History, Architecture and Art Museum-Reserve | 3 | — | — |
| Tsentr Kultury and Iskusstva Lyubinskogo Munitsipalnogo Rajona | 3 | — | — |
| Gusevskij Historical and Local History Museum named after A.M. Ivanova | 3 | — | — |
| Museum of History Goroda Khabarovska | 3 | — | — |
| Novokuznetskij Local History Museum | 3 | — | — |
| Orskij Local History Museum | 3 | — | — |
| Uryupinskij Khudozhestvenno-kraevedcheskij Museum | 3 | — | — |
| Achinskij Local History Museum named after D.S. Kargapolova | 3 | — | — |
| Zlatoustovskij City Local History Museum | 3 | — | — |
| Izhemskij District Historical and Local History Museum | 3 | — | — |
| Historical and Local History Museum named after N.ya.savchenko | 3 | — | — |
| Historical and Local History Museum Munitsipalnogo Rajona Volzhskij Samarskoj Oblasti named after A.V. Yushkina | 3 | — | — |
| Local History Museum | 3 | — | — |
| Novokubanskij Local History Museum | 3 | — | — |
| Slavgorodskij City Local History Museum | 3 | — | — |
| Tarskij Historical and Local History Museum | 3 | — | — |
| Chebulinskij District Local History Museum | 3 | — | — |
| Buzulukskij Local History Museum | 3 | — | — |
| Volokonovskij District Local History Museum | 3 | — | — |
| Regionalnyj Museum Severnogo Priladozhya | 3 | — | — |
| Munitsipalnoe Kazennoe Uchrezhdenie Chesmenskij Historical and Local History Museum named after A.N. Belikova | 3 | — | — |
| Museum of Fine Arts | 3 | — | — |
| Uvinskij Museum of History and Art | 3 | — | — |
| State Lermontovskij Museum-Reserve | 3 | — | — |
| State Russkij Museum | 3 | — | — |
| State Khudozhestvenno-arkhitekturnyj Dvortsovo-parkovyj Museum-Reserve | 3 | — | — |
| Fitzwilliam Museum (PELLA) | 2 | CC BY-NC-ND 4.0 | RDF |
| KENOM — Mannheim | 2 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Regensburg | 2 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Rostock | 2 | CC BY-NC-SA 3.0 DE | RDF |
| State Historical and Literary Museum-zapovednik A.S. Pushkina | 2 | — | — |
| “samarskij Regional Historical and Local History Museum named after P.V. Alabina” | 2 | — | — |
| Memorialnyj Museum Kosmonavtiki | 2 | — | — |
| Zvenigorodskij Istoriko-arkhitekturnyj and Art Museum | 2 | — | — |
| Bolgarskij State Istoriko-arkhitekturnyj Museum-Reserve | 2 | — | — |
| Azovskij Istoriko-arkheologicheskij and Paleontologicheskij Museum-Reserve | 2 | — | — |
| Museum-Reserve | 2 | — | — |
| Kultura and Molodezhnaya Politika | 2 | — | — |
| Kurskij Regional Local History Museum | 2 | — | — |
| Kurganinskij History Museum | 2 | — | — |
| Ruzskij District Local History Museum | 2 | — | — |
| Belomorskij District Local History Museum | 2 | — | — |
| Vilegodskij District Local History Museum | 2 | — | — |
| Gubkinskij Museum Osvoeniya Severa | 2 | — | — |
| Mezhposelencheskij Local History Museum named after V.E. Rozova | 2 | — | — |
| Engelsskij Local History Museum Munitsipalnogo Obrazovaniya Gorod Engels Engelsskogo Munitsipalnogo Rajona Saratovskoj Oblasti | 2 | — | — |
| Vyazemskij Local History Museum named after N.V. Usenko | 2 | — | — |
| Kamenskij District Local History Museum | 2 | — | — |
| Podolskij Historical and Local History Museum | 2 | — | — |
| District Local History Museum | 2 | — | — |
| Slobodskoj Museumno-vystavochnyj Tsentr | 2 | — | — |
| Tolyattinskij Local History Museum | 2 | — | — |
| Anabarskij Ulusnyj Kraevedchesko-etnograficheskij Museum | 2 | — | — |
| Mikhajlovskij Local History Museum | 2 | — | — |
| Chanovskij Local History Museum | 2 | — | — |
| Shebekinskij Museum of History and Art | 2 | — | — |
| Yartsevskij Historical and Local History Museum | 2 | — | — |
| Museum Novosibirska | 2 | — | — |
| Aleutskij Local History Museum | 2 | — | — |
| Zheleznogorskij Local History Museum | 2 | — | — |
| Katajskij District Local History Museum | 2 | — | — |
| Museum Kondopozhskogo Kraya | 2 | — | — |
| Budennovskij Local History Museum | 2 | — | — |
| Kulturno-dosugovyj Tsentr | 2 | — | — |
| Kurskij Regional Local History Museum | 2 | — | — |
| Kostromskoj State History, Architecture and Art Museum-Reserve | 2 | — | — |
| Museumnoe Agentstvo | 2 | — | — |
| Kurskij Regional Local History Museum | 2 | — | — |
| Rossijskij National Museum Muzyki | 2 | — | — |
| Ryazanskij Istoriko-arkhitekturnyj Museum-Reserve | 2 | — | — |
| Verkhnesinyachikhinskoe Museumnoe Obedinenie | 2 | — | — |
| Museum Mirovogo Okeana | 2 | — | — |
| Central Voenno-morskoj Museum named after Imperatora Petra Velikogo | 2 | — | — |
| KENOM — Eichstaett | 1 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Freiburg | 1 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Hamburg | 1 | CC BY-NC-SA 3.0 DE | RDF |
| KENOM — Marburg | 1 | CC BY-NC-SA 3.0 DE | RDF |
| SAAM (Smithsonian American Art Museum) | 1 | CC0 1.0 | RDF |
| Mezhposelencheskij Kulturno-dosugovyj Tsentr | 1 | — | — |
| Omskij State Historical and Cultural Museum-Reserve | 1 | — | — |
| National Museum Respubliki Kalmykiya named after N.N. Palmova | 1 | — | — |
| Tsentr Kulturnogo Dosuga | 1 | — | — |
| Museumnoe Agentstvo | 1 | — | — |
| Serpukhovskij Museum of History and Art | 1 | — | — |
| National Museum Respubliki Buryatiya | 1 | — | — |
| Nevyanskij State Istoriko-arkhitekturnyj Museum | 1 | — | — |
| Tobolskij Istoriko-arkhitekturnyj Museum-Reserve | 1 | — | — |
| Rybinskij State History, Architecture and Art Museum-Reserve | 1 | — | — |
| State History, Architecture and Art Museum-Reserve | 1 | — | — |
| Derbentskij History, Architecture and Art Museum-Reserve | 1 | — | — |
| Istoriko-etnograficheskij and Arkhitekturnyj Museum-Reserve | 1 | — | — |
| Magadanskij Regional Local History Museum | 1 | — | — |
| Mordovskij Republican United Local History Museum named after I.D. Voronina | 1 | — | — |
| National Museum Chechenskoj Respubliki | 1 | — | — |
| Sakhalinskij Regional Local History Museum | 1 | — | — |
| Kaluzhskij United Museum-Reserve | 1 | — | — |
| State Museum-Reserve | 1 | — | — |
| Kamenskij Museum Dekorativno-prikladnogo Iskusstva and Narodnogo Tvorchestva | 1 | — | — |
| Verkhoturskij State Istoriko-arkhitekturnyj Museum-Reserve | 1 | — | — |
| Aleksandrovskij Historical and Local History Museum | 1 | — | — |
| Essentukskij Historical and Local History Museum named after V.P. Shpakovskogo | 1 | — | — |
| Zelenokumskij Local History Museum | 1 | — | — |
| Krasnogvardejskij Historical and Local History Museum | 1 | — | — |
| Krymskotatarskij Museum Kulturno-istoricheskogo Naslediya | 1 | — | — |
| National Museum Kabardino-balkarskoj Respubliki | 1 | — | — |
| Permskaya Gosudarstvennaya Khudozhestvennaya Galereya | 1 | — | — |
| Aginskij National Museum named after G. Tsybikova | 1 | — | — |
| Istoriko-memorialnyj Museum M.V. Lomonosova | 1 | — | — |
| Kochubeevskij District Historical and Local History Museum | 1 | — | — |
| Kultura | 1 | — | — |
| Bryanskij State Local History Museum | 1 | — | — |
| Museumnoe Agentstvo | 1 | — | — |
| Altajskij State Local History Museum | 1 | — | — |
| Tajmyrskij Local History Museum | 1 | — | — |
| Novovarshavskij Historical and Local History Museum | 1 | — | — |
| Volgogradskij State Meditsinskij Universitet | 1 | — | — |
| Museum of History Organov Pravoporyadka Dona Glavnogo Upravleniya Ministerstva Vnutrennikh Del Rossijskoj Federatsii Po Rostovskoj Oblasti | 1 | — | — |
| Museum Natsionalnoj Kultury - Strukturnoe Podrazdelenie Muk G. Kazani Natsionalnyj Kulturnyj Tsentr Kazan. | 1 | — | — |
| Museum Komsomolskoj Slavy | 1 | — | — |
| Verkhnetagilskij City Historical and Local History Museum | 1 | — | — |
| Zelenogradskij City Local History Museum | 1 | — | — |
| City Local History Museum | 1 | — | — |
| Klinskoe Museumnoe Obedinenie | 1 | — | — |
| Krasnobakovskij History Museum | 1 | — | — |
| Museum Arkheologii and Kraevedeniya Goroda Dubny Moskovskoj Oblasti | 1 | — | — |
| Ocherskij Local History Museum named after A.V. Netsvetaeva | 1 | — | — |
| Cherepovetskoe Museumnoe Obedinenie | 1 | — | — |
| Shchekinskij Khudozhestvenno-kraevedcheskij Museum | 1 | — | — |
| Local History Museum | 1 | — | — |
| Kstovskij Historical and Local History Museum | 1 | — | — |
| Millerovskij Local History Museum | 1 | — | — |
| Museum G. Severska | 1 | — | — |
| Museum of History Goroda Obninska | 1 | — | — |
| Museum of History Tetyushskogo Kraya | 1 | — | — |
| Museum of Local Lore and Istorii Gryazelecheniya | 1 | — | — |
| Museum Sovremennoj Istorii Goroda Kizlyara | 1 | — | — |
| Cherdynskij Local History Museum named after A.s.pushkina | 1 | — | — |
| Shuryshkarskij District Museum Complex | 1 | — | — |
| Vinogradovskij District History Museum | 1 | — | — |
| Abanskij District Local History Museum named after M.V. Fomicheva | 1 | — | — |
| Akbulakskij Historical and Local History Museum named after I.P. Redko | 1 | — | — |
| Alekseevskij Local History Museum | 1 | — | — |
| Bezhanitskij Istoriko-kulturnyj Tsentr Filosofovykh | 1 | — | — |
| Beloglinskij Historical and Local History Museum | 1 | — | — |
| Bystrinskij District Etnograficheskij Museum | 1 | — | — |
