hoards
found 9833 · with types: 5490 · geolocated: 654| hoard | dataset | coins | findspot | date |
|---|---|---|---|---|
| CHANGE 0620 source ↗ | coinhoards | 0 | — | 250 BC |
| CHANGE 0621 source ↗ | coinhoards | 0 | — | 225 BC |
| CHANGE 0622 source ↗ | coinhoards | 0 | — | 225 BC |
| CHANGE 0623 source ↗ | coinhoards | 0 | — | 150 BC |
| CHANGE 0624 source ↗ | coinhoards | 0 | — | 160 BC |
| CHANGE 0625 source ↗ | coinhoards | 0 | — | 400 BC |
| CHANGE 0626 source ↗ | coinhoards | 0 | — | 350 BC |
| CHANGE 0627 source ↗ | coinhoards | 0 | — | 100 BC |
| CHANGE 0628 source ↗ | coinhoards | 0 | — | 33 BC |
| CHANGE 0629 source ↗ | coinhoards | 0 | — | 350 BC |
| CHANGE 0630 source ↗ | coinhoards | 0 | — | 175 BC |
| CHANGE 0631 source ↗ | coinhoards | 0 | — | 200 BC |
| CHANGE 0632 source ↗ | coinhoards | 0 | — | 162 BC |
| CHANGE 0633 source ↗ | coinhoards | 0 | — | 475 BC |
| CHANGE 0634 source ↗ | coinhoards | 0 | — | 475 BC |
| CHANGE 0635 source ↗ | coinhoards | 0 | — | 455 BC |
| CHANGE 0636 source ↗ | coinhoards | 0 | — | 133 BC |
| Chantenay (France; CHA) source ↗ | chrr | 0 | Chantenay, France (46.73, 3.18) | — |
|
CHANTENAY-SAINT-IMBERT 1901
source ↗
CHANTENAY-SAINT-IMBERT 1901 hoard in Coin Hoards of the Roman Empire
|
chre | 1 | — | — |
| Chao de Lamas (Portugal; CDL) source ↗ | chrr | 5 | Chao de Lamas, Portugal (40.08, -8.39) | 101 BC |
|
CHAOURSE
source ↗
CHAOURSE hoard in Coin Hoards of the Roman Empire
|
chre | 2 | — | — |
|
CHAPELLE-VOLLAND
source ↗
CHAPELLE-VOLLAND hoard in Coin Hoards of the Roman Empire
|
chre | 1 | — | — |
|
CHAPIPI
source ↗
CHAPIPI hoard in Coin Hoards of the Roman Empire
|
chre | 11 | — | — |
|
CHAPONOST
source ↗
CHAPONOST hoard in Coin Hoards of the Roman Empire
|
chre | 1 | — | — |