Accessibility Conformance Report
Based on the ITI VPAT structure. Product: Canoa // edu (web content, /edu/ pages). Date of evaluation: 06.08.2026. Evaluation method: automated audit with axe-core 4.10.2 (tags wcag2a, wcag2aa, wcag22a, wcag22aa) on all key pages; manual screen-reader testing (NVDA, VoiceOver) is in progress.
| Criteria (WCAG 2.1 / 2.2 A + AA) | Conformance | Notes |
|---|---|---|
| 1.1.1 Non-text content (A) | Supports | All images have alt text; coin images use scholarly catalog descriptions. |
| 1.3.1 Info and relationships (A) | Supports | Heading hierarchy, landmarks, tables with caption/scope, dl for term-value pairs. |
| 1.4.1 Use of color (A) | Supports | Links are underlined, not color-only. |
| 1.4.3 Contrast (AA) | Supports | All text ≥ 4.5:1 in both themes. |
| 2.1.1 Keyboard (A) | Supports | All functionality operable by keyboard; skip link present. |
| 2.4.4 Link purpose (A) | Supports | All link names describe the destination. |
| 2.4.7 Focus visible (AA) | Supports | Visible focus on every interactive element. |
| 2.5.8 Target size (AA, 2.2) | Supports | Interactive targets ≥ 24×24 px. |
| 3.1.1 Language of page (A) | Supports | lang="en" declared; Latin abbreviations marked lang="la". |
| 4.1.2 Name, role, value (A) | Supports | All form controls have labels. |
| 4.1.3 Status messages (AA, 2.1) | Supports | Form outcomes announced via page content after redirect (no-JS). |
Automated results: 0 violations of WCAG 2.1 A/AA and 2.2 A/AA on /edu/, /edu/demo/, /edu/for-districts/, /edu/pilot/, /edu/legal/privacy/ and the main site key pages. Full audit details on request: accessibility@canoanumis.org.